The American Peptide Society invites organizations to partner with the 2027 American Peptide Symposium at the Sheraton Boston. The opportunities that follow connect your organization with the global peptide science community across sponsorship, exhibition, and à la carte engagements.
Download this prospectus (PDF)Five tiers of recognition, each building on the benefits below it.
| Level | Investment | At a Glance |
|---|---|---|
| Platinum | $33,000 | Scientific session sponsor, student travel award sponsor, and social media recognition included. |
| Gold | $18,000 | Two complimentary registrations and the flexibility to mix and match booth and sponsor benefits. |
| Silver | $12,000 | One complimentary registration and a complimentary half-page ad in the digital program. |
| Bronze | $6,000 | One vendor item handed out to every attendee at registration. |
| Harbor | $3,000 | Acknowledgement of sponsorship on the home page of the Symposium website. |
Targeted engagements available on their own or alongside any sponsorship level.
A flash talk to open your sponsored scientific session.
Logo and messaging displayed at food and beverage stations.
Recognition on the certificate for a student travel award.
Exhibitor packages are offered in four tiers, each bundling booths with complimentary registrations. Additional registrations are available at the per-tier rate below.
| Tier | Investment | Booths | Comp. Reg. | Add'l Reg. |
|---|---|---|---|---|
| Tier 1 | $18,000 | 4 | 4 | $600 · limit 4 |
| Tier 2 | $15,000 | 3 | 3 | $700 · limit 3 |
| Tier 3 | $11,000 | 2 | 2 | $750 · limit 2 |
| Tier 4 | $6,000 | 1 | 1 | $800 · limit 1 |
All additional booth registrations require a Sheraton Boston confirmation number.
Platinum, Gold, Silver, and Bronze sponsors who also exhibit receive priority in selecting their booth location, plus the additional benefits below.
Two additional complimentary registrations.
One additional complimentary registration.
One personalized social media acknowledgement, and one slide displayed on screen in the lecture hall.
One slide displayed on screen in the lecture hall.
All exhibiting sponsors are given priority for selecting booth location ahead of general exhibitors.
A complete comparison of what each sponsorship level includes.
| Platinum | Gold | Silver | Bronze | Harbor | |
|---|---|---|---|---|---|
| Sponsorship of one scientific session, in consultation with the Symposium Chairs | ✓ | – | – | – | – |
| Flash talk to open the sponsored session | ✓ | – | – | – | – |
| Embed video content (literature or advertisement) on the Symposium website | ✓ | – | – | – | – |
| Multiple personalized acknowledgements on social media, as specified by sponsor | ✓ | – | – | – | – |
| Student travel award included | ✓ | – | – | – | – |
| Messaging in symposium emails (subject to organizer approval) | ✓ | – | – | – | – |
| Slides displayed on screen in the lecture hall | 2 | 1 | – | – | – |
| Mix and match sponsor & booth benefits | ✓ | ✓ | – | – | – |
| Reduced pricing on session sponsorship | ✓ | ✓ | – | – | – |
| Social media acknowledgement, as specified by sponsor (2 posts) | ✓ | ✓ | – | – | – |
| Complimentary Symposium registrations | 3 | 2 | 1 | – | – |
| Complimentary ad in digital program | Full | Full | ½ | – | – |
| Digital program recognition | ✓ | ✓ | ✓ | – | – |
| Vendor item handed out at registration | ✓ | ✓ | ✓ | ✓ | – |
| Acknowledgement of sponsorship on the Symposium website home page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo displayed on screen in the lecture hall | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sign recognition in the Exhibition / Poster areas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo hyperlinked in the Sponsor section of the Symposium website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investment | $33,000 | $18,000 | $12,000 | $6,000 | $3,000 |
Connect your organization with the global peptide science community in Boston.